Description
Akko Rotary Screw Compressor VSD 39cfm EPM-10A
Ask us anything about AIR!
If you have any questions about our products, contact us today to learn more. Our friendly team are always happy to let customers know more about our range of air compressors. Please call 1300 062 377
BENEFITS
- Powers savings up to 35%
- High-efficiency IPM motor
- Direct drive means not transmission loses
- Constant air pressure of 8bar
- High ambient running up to 45°c
- Quiet running at 65d(B)a
- Simple to use graphic controller
- Warranty 24 months
EPM Series – Technical Specifications | ||||||||||
Oil Lubricated Rotary Screw Air Compressors – VSD – Permanent Magnet Motors – Direct Drive | ||||||||||
Model | Pressure Variant | Capacity FAD | Motor 415/50/3 | Noise level | Ambient Temp | Dimensions | Outet | Weight | ||
Mpa | L/s | m3/min | cfm | kw | dB(A) | c° | mm | G | kg | |
EPM-10A | 0.8 | 18.3 | 1.1 | 38.9 | 7.5 | 65 | 45 | 950x650x900 | 3/4″ | 260 |
1.0 | 15.0 | 0.9 | 31.8 | 65 | 45 | |||||
EPM-20A | 0.8 | 38.3 | 2.3 | 81.3 | 15 | 65 | 45 | 1160x700x1100 | 3/4″ | 350 |
1.0 | 33.3 | 2.0 | 70.7 | 65 | 45 | |||||
EPM-30A | 0.8 | 63.3 | 3.8 | 134.3 | 22 | 65 | 45 | 1200x900x1150 | 1″ | 530 |
1.0 | 60.0 | 3.6 | 127.2 | 65 | 45 | |||||
EPM-40A | 0.8 | 86.7 | 5.2 | 183.7 | 30 | 68 | 45 | 1400x900x1225 | 1-1/2″ | 630 |
1.0 | 80.0 | 4.8 | 169.6 | 68 | 45 | |||||
EPM-50A | 0.8 | 108.3 | 6.5 | 229.7 | 37 | 68 | 45 | 1560x1000x1365 | 1-1/2″ | 750 |
1.0 | 95.0 | 5.7 | 201.4 | 68 | 45 | |||||
EPM-60A | 0.8 | 125.0 | 7.5 | 265.0 | 45 | 68 | 45 | 1560x1000x1365 | 1-1/2″ | 830 |
1.0 | 113.3 | 6.8 | 240.3 | 68 | 45 | |||||
EPM-75A | 0.8 | 175.0 | 10.5 | 371.0 | 55 | 68 | 45 | 1800x1070x1490 | 2″ | 1120 |
1.0 | 148.3 | 8.9 | 314.5 | 68 | 45 | |||||
EPM-100A | 0.8 | 225.0 | 13.5 | 477.0 | 75 | 68 | 45 | 1800x1070x1490 | 2″ | 1290 |
1.0 | 191.7 | 11.5 | 406.4 | 68 | 45 | |||||
EPM-120A | 0.8 | 275.0 | 16.5 | 583.0 | 90 | 68 | 45 | 2100x1400x1780 | 2″ | 1900 |
1.0 | 228.3 | 13.7 | 484.1 | 68 | 45 | |||||
EPM-150A | 0.8 | 341.7 | 20.5 | 724.4 | 110 | 68 | 45 | 2500x1450x1800 | 2-1/2″ | 2300 |
1.0 | 298.3 | 17.9 | 632.5 | 68 | 45 | |||||
EPM-175A | 0.8 | 400.0 | 24.0 | 848.1 | 132 | 68 | 45 | 2700x1550x1800 | 2-1/2″ | 3500 |
1.0 | 355.0 | 21.3 | 752.7 | 68 | 45 | |||||
EPM-220A | 0.8 | 475.0 | 28.5 | 1007.1 | 160 | 68 | 45 | 2700x1550x1800 | 2-1/2″ | 3800 |
1.0 | 425.0 | 25.5 | 901.1 | 68 | 45 |
Reviews
There are no reviews yet.