PLEASE NOTE WE ARE CURRENTLY EXPERIENCING AN ISSUE WITH SHIPPING QUOTATIONS. THIS MAY IMPACT YOUR CHECKOUT EXPERIENCE. PLEASE CALL 1300 062 377 FOR IMMEDIATE SALES & SUPPORT

WE HAVE MOVED!
Unit 2/3 Tacoma Circuit, Canning Vale WA 6155

Cart

FREE Shipping for orders over $199 (Conditions apply). We deliver AUSTRALIA wide!

FREE Shipping for orders over $199 (Conditions apply). We deliver AUSTRALIA wide

Chicago Pneumatic EOFY SALE

15% off all air compressor phone orders before 30th June.

Please call 1300 062 377 – Delivery Australia wide.

We are closed from the 24th of December
and re-open on the 5th of January.

Wishing everyone a Merry Christmas
[wd_asp id=1]

Black Friday Week
25-29 November 2024

Brass fittings – various

Seen it cheaper elsewhere?
Check out the Air Tools WA Lowest Price Guarantee

SHARE THIS PRODUCT

Brass fittings – various

Contact Us For the Latest Pricing

We have brass fittings available to suit almost any application. A small sample of what we stock are:

Name Description Price Inc
01-611Flare nut 1/2″ Short Short Flare Nut 1/2″ tube x SAE 45 Deg seat #611 8.17
01-2701A BSPxNPT 1/8” 1/8″BSP X 1/8″NPT  Crossover Nipple 7.06
01-2702A BSPxNPT 1/4” 1/4″BSP X 1/4″NPT  Crossover Nipple 10.56
01-2703A BSPxNPT 3/8” 3/8″BSP X 3/8″NPT  Crossover Nipple 16.78
01-6401 Plug 1/8” 1/8″ Plug 1.8
01-6402 Plug 1/4” No 64 1/4″ Hex Plug 3.11
01-7201B Adt 1/8 BPTM/NSPF No72B 1/8BPTM X 1/8FNPTF Adaptor 11.58
01-7204B Adt 1/4 BSP/NPT No72B 1/4BSPM X 1/4NPTF Adaptor 20.72
01-7207A-03 Adt 3/8 NPT/BSP No72A 3/8MNPT X 3/8FBSP Adaptor 31.91
01-7215A 1″ female BSP –  1 ” male  BSP adaptor 42.78
01-8004 1/2″ F bulkhead No 80 1/2 BSP Female Bulkhead 35.2
01-721412 1″ female –  3/4 ” male adaptor 43.3
01-C104 Olive 1/4” M100 Olive 1/4”mm 0.63
06P03-0402 Tail 1/4”-1/8” 1/4″ TAIL X 1/8″ BSP 3.03
06P03-0404 Tail 1/4”-1/4” 1/4″ Tail x 1/4″ BSP 3.65
06P03-0406 Tail 1/4”-3/8” 1/4” Tail X 3/8” BSP 5.1
06P03-0502 Tail 5/16”-1/8” 5/16” Tail X 1/8” BSP 3.03
06P03-0504 Tail 5/16”-1/4” 5/16” Tail X 1/4” BSP 3.65
06P03-0506 Tail 5/16”-3/8” 5/16” Tail X 3/8” BSP 5.19
06P03-0602 Tail 3/8”-1/8” 3/8” Tail X 1/8” BSP 3.03
06P03-0604 Tail 3/8”-1/4” 3/8” Tail X 1/4” BSP 3.55
06P03-0606 Tail 3/8”-3/8” 3/8″ Tail X 3/8” BSP 5.12
06P03-0608 Tail 3/8”-1/2” 3/8” Tail X 1/2” BSP 7.22
06P03-0804 Tail 1/2”-1/4” 1/2” Tail X 1/4” BSP 3.67
06P03-0806 Tail 1/2”-3/8” 1/2” Tail X 3/8 BSP 5.1
06P03-1004 Tail 5/8”-1/4” P6 5/8” Barb X 1/4” BSP Male (10TM4) 7.66
06P03-1006 Tail 5/8”-3/8” 5/8” Tail X 3/8” BSP 7.21
06P03-1008 Tail 5/8”-1/2” 5/8” Tail X 1/2” BSP 9.13
06P03-1208 Tail 3/4”-1/2” 3/4” Tail X 1/2”M/BSP 11.47
06P03-1212 Tail 3/4”-3/4” 3/4” Tail X 3/4” BSP 16.21
06P06-0404 BME 1/4”-1/4” ELBOW 1/4″Tail X 1/4″ BSP 7.96
06P06-0604 BME 3/8”-1/4” ELBOW 3/8” Tail X 1/4” BSP 7.91
06P06-0606 BME 3/8”-3/8” ELBOW 3/8″ Tail X 3/8″ BSP 11.89
06P06-0608 BME 3/8”-1/2” ELBOW 3/8” Tail X 1/2” BSP 17.95
06P06-0804 BME 1/2”-1/4” ELBOW 1/2” Tail X 1/4” BSP 12.68
06P06-0806 BME 1/2”-3/8” Elbow 1/2” Barb X 3/8” BSP Male 11.78
06P06-0808 BME 1/2”-1/2” Elbow 1/2” Barb X 1/2” BSP Male 18.74
06P06-1004 BME 5/8”-1/4” Elbow 5/8” Barb X 1/4” BSP Male 18.19
06P06-1006 BME 5/8”-3/8” P6 5/8” Barb X 3/8” BSP Male Elbow 14.25
06P07-04 Joiner 1/4” 1/4″ Barbed Hose Joiner 3.1
06P07-05 Joiner 5/16” 5/16″ Barbed Hose Joiner 3.1
06P07-06 Joiner 3/8” 3/8” Barbed Hose Joiner 3.44
06P07-08 Joiner 1/2” 1/2″ Barbed Hose Joiner 4.41
06P07-10 Joiner 5/8” 5/8″ Barbed Hose Joiner 7.74
06P07-12 Joiner 3/4” 3/4″ Barbed Joiner (12DET) 16.21
06P10-0404 Tail 1/4”-1/4” 1/4” Tail X 1/4” BSP 4.02
06P10-0504 Tail 5/16”-1/4” Female 5/16” Tail X 1/4” BSP Female 3.99
06P10-0506 Tail 5/16”-3/8” 5/16″ TAIL X 3/8” BSP 6.39
06P10-0604 Tail 3/8”-1/4” 3/8” Tail X 1/4” BSP F 4.07
06P10-0606 Tail 3/8”-3/8” 3/8″ HOSE TAIL X 3/8″ FEMALE 6.39
06P10-0608 Tail 3/8”-1/2” 3/8” Tail X 1/2” BSP F 10.2
06P10-0806 Tail 1/2”-3/8” 1/2″ HOSE TAIL X 3/8 FEMALE 6.39
06P10-0808 Tail 1/2”-1/2” 1/2″ Tail X 1/2″ BSP F 10.22
06P11-04 BaEl 1/4” 1/4” Hose Barb Elbow 7.76
06P11-06 BaEl 3/8” 3/8” Hose Barb Elbow 10.82
06P11-08 BaEl 1/2” 1/2” Hose Barb Elbow 12.09
06P11-12 3/4″ 3/4” Hose Barb Elbow 22.47
06P12-0504 BMT 5/16”-1/4” 5/16″Tail X 1/4″ BSP Tee 12.55
06P12-0604 BMT 3/8”-1/4” 3/8” Tail x 1/4” BSP Tee 13.06
06P12-0608 BMT 3/8”-1/2” 3/8″ TAIL X 1/2″ BSP Tee 22.66
06P12-0804 BMT 1/2”-1/4” 1/2” Tail x 1/4” BSP Tee 20.1
06P12-1208 BMT 3/4”-1/2” 3/4” Tail X 1/2” BSP Tee 46.49
06P14-04 BT 1/4” 1/4″ Hose Tee 9.13
06P14-05 BT 5/16” 5/16″ Hose Tee 10.66
06P14-06 BT 3/8” 3/8” Hose Tee 12.91
06P14-08 BT 1/2” 1/2″ Hose Tee 19.9
13.098 Jamec 1/4″ Female Coupling 13.0980 17.95
32-M0602 1/8”M-6mm 1/8” Male BSP Compression 6mm Olive 7.85
32-M9906 Spiggot 6mm M99 6mm Tube Spiggot 1.1
32-M10006 Olive 6mm M100 Olive 6mm 1.45
32-M050602 1/8”BSP-6mm NoM5 Male compression elbow Olive 6mm x 1/8″ 19.64
32-M100602 1/8”F-6mm Female Compression Connector 6mm X 1/8” 10.62
32-M120602 1/8”BSP-6mm NoM12 Male compression branch Tee 6mm x 1/8″ 32.53
0124-0402 Red Bush 1/4”-1/8” 1/4M X 1/8F REDUCING BUSH 3.03
0124-0602 Red Bush 3/8”-1/8” 3/8M-1/8F REDUCING BUSH 4.39
0124-0604 Red Bush 3/8”-1/4” 3/8M-1/4F REDUCING BUSH 4.25
0124-0804 Red Bush 1/2”-1/4” 1/2”M X 1/4”F Reducing Bush 6.2
0124-0806 Red Bush 1/2”-3/8” 1/2”M-3/8”F REDUCING BUSH 6.2
0124-1208 Red Bush 3/4”-1/2” No24 3/4M X 1/2F Red Bush 12.14
0124-1612 Red Bush 1′-3/4” 1”M X 1/2”F Red Bush 21.36
0125-02C EMF 1/8” Cast ELBOW 1/8″ M/F 9.92
0125-02E EMF 1/8” Extruded ELBOW 1/8″F X 1/8″ M 5.76
0125-04C EMF 1/4” Cast ELBOW 1/4″F X 1/4″ M 11.18
0125-06C EMF 3/8” Cast ELBOW 3/8″F X 3/8″ M 13.7
0125-06E EMF 3/8” Extruded ELBOW 3/8″F X 3/8″ M 21.95
0125-08C EMF 1/2” Cast ELBOW 1/2″F X 1/2″ M 471611 16.45
0126-02 Socket 1/8” 1/8″ Socket 2.38
0126-06 Socket 3/8” 3/8″ Socket 5.91
0126-08 Socket 1/2” 1/2″ Socket 9.58
0126-12 Socket 3/4” 3/4″ Socket 15.09
0127-02 Nipple 1/8” 1/8″M X 1/8″M  Nipple 2.41
0127-04 Nipple 1/4” 1/4 X 1/4 NIPPLE BRHN006  391502 3.93
0127-06 3/8″ Brass Nipple 5.91
0127-08 Nipples 1/2” 1/2” X 1/2” Nipple 9.17
0127-12 Nipple 3/4 3/4” X 3/4” Nipple 16.96
0127-16 Nipple 1′ 1” X 1” Nipple 25.05
0128-0432 Nipple 1/4-2′ 1/4″ x 2″ Long Hex Nipple 8.67
0128-2815 Nipple 1/2-2-1/2” 1/2″BSP x 2′-1/2″ Long Hex Nipple 24.11
0129-0402 Red Soc 1/4”-1/8” 1/4F X 1/8F Red Socket 5.3
0129-0604 Red Soc 3/8”- 1/4” 3/8F X 1/4F Red Socket 6.08
0129-0804 Red Soc 1/2”-1/4”  1/2” Female X 1/4” Female Reducing Socket 12.61
0129-0806 1/2” Female X 3/8” Female Reducing Socket 12.61
0129-1208 Red Soc 3/4”-1/2” 3/4”F-1/2”F RED SOCKET HEX 21.76
0134-08 Elbow 1/2 FF Elbow 1/2 FF 25.18
0135-02B Tee 1/8” MFF TEE 1/8″ BSP M/F/F Extruded 19.4
0135-04C Tee 1/4” FFF TEE 1/4″ BSP F/F/F Cast 13
0135-04E Tee 1/4” FFF TEE 1/4” BSP F/F/F Extruded 7.83
0135-06B Tee 3/8” MFF TEE 3/8″ BSP M/F/F Extruded 27.16
0135-06C Tee 3/8” FFF TEE 3/8″ BSP F/F/F Cast 13.13
0135-08B Tee 1/2” MFF TEE 1/2″ BSP M/F/F Extruded 53.46
0135-08C Tee 1/2 FFF TEE 1/2″ BSP F/F/F Cast 16.54
0150-04 Tee 1/4” MMM TEE 1/4” BSP M/M/M Extruded 19.37
0150-06 Tee 3/8” MMM TEE 3/8″ BSP M/M/M Extruded 32.9
0150-08 Tee 1/2” MMM TEE 1/2” BSP M/M/M Extruded 43.73
0164-06 Plug 3/8” 3/8″ Plug 0164-06 3.89
0164-08 Plug 1/2” 1/2″ Plug 0164-08 7.05
0164-12 Plug 3/4” 3/4″ Plug 0164-12 12.14
0172-0402 MF Ada 1/8”-1/4” No72 1/4F X 1/8M Adapter 4.36
0172-0604 MF Ada 1/4”-3/8” 1/4M X 3/8F ADAPTOR 7.25
0172-0804 MF Ada 1/4”-1/2” No 72  1/4” BSP  Male X 1/2” BSP Female   Reducing Adaptor 13.43
0172-0806 MF Ada 3/8”-1/2” 3/8M 1/2F ADAPTOR 11.64
0172-1208 MF Ada 1/2”-3/4” 1/2M 3/4F ADAPTOR 18.8
0173-0402 Red Nip 1/4”-1/8” 1/4″ X 1/8″ Nipple 4.14
0173-0604 Red Nip 3/8”-1/4” 3/8″ X 1/4″ Nipple 5.42
0173-0804 Red Nip 1/2”-1/4” 1/2″X 1/4″ NIPPLE MALE 8.95
0173-0806 Red Nip 1/2”-3/8” 1/2″X3/8″ NIPPLE MALE 9.03
0173-1208 Red Nip 3/4”-1/2” 3/4″ x 1/2″ Hex Nipple 21.01
0174-02 Nut 1/4” BSP 1/4” BSP Brass Lock Nut 2.77
0174-04 1/2” BSP Brass Lock Nut 5.91
7201A-01 Adp 1/8 NPT/BSP No72A 1/8MNPT X 1/8FBSP Adaptor 5.19
311113 1/2″ FEMALE ADAPTOR BRASS 311113 3.8
311114 3/8” FEMALE ADAPTOR BRASS 311114 3.8
Jamec 1/4F Adpt 31.1111 1/4″ FEMALE ADAPTOR BRASS 31.1111 4.5
Jamec 1/4M Adpt 31.1107 Jamec 1/4″ Male Adaptor 31.1107 4.5
Jamec 1/4M C 13.0965 1/4″ MALE COUPLING Jamec 13.0965 18.95
Jamec 3/8H Adpt 31.1119 3/8″ HOSE TAIL ADAPTOR Jamec 31.1119 4.5
Jamec 3/8H C 13.0940 3/8″ HOSE TAIL COUPLING Jamec   13.0940 18.95
Y04 Strainer 1/4” Y04 Y Strainer Brass 1/4″ 14.19
Y06 Strainer 3/8” Y06 Y Strainer Brass 3/8″ 15.16
Y08 Strainer 1/2” Y08 Y Strainer Brass 1/2″ 15.87

Prices as at 07/04/2025, subject to change.

If you wish to collect your product from our showroom in Canning Vale, please select 'Click & Collect' at check out. ADDRESS Unit 2/3 Tacoma Circuit Canning Vale Perth 6155 CALL 1300 062 377  

FAST DISPATCH

  • Tracking number emailed instantly after dispatch
  • Your item will be shipped via Courier which requires a signature for collection.
  • Phone number required: Our courier will call to book the delivery day.
  • A delivery day, not time: Our discounted rates require you to be home 9am-6pm on the day of delivery. Perhaps a business address is more convenient for you.

Scroll to Add to Cart section to estimate shipping.

Scroll to Add to Cart section to estimate shipping.

Shopping cart0
There are no products in the cart!
Continue shopping
0

Sign-up

Get Notified of our
BLACK FRIDAY SALE

Product Enquiry

Ask us anything about AIR!

Seen it cheaper elsewhere?
Check out the Air Tools WA Lowest Price Guarantee