Description
Honda Engine | GX200, 6.5 hp |
Starter | Rope Pull |
Pump Displacement | 540 L/min (19.1 cfm) |
Free Air Delivery | 440 L/min (15.6 cfm) |
Maximum Pressure | 1,000 kPa (145 psi) |
Tank Volume | 75 Litres |
Pump Model | Puma PG41 |
Pump Speed | 900 rpm |
15% off all air compressor phone orders before 30th June.
Please call 1300 062 377 – Delivery Australia wide.
CLOSE: Thursday 22nd of December
RE-OPEN: Tuesday 3rd of January
$2,939.00 inc. GST
Seen it cheaper elsewhere?
Check out the Air Tools WA Lowest Price Guarantee
Honda Engine | GX200, 6.5 hp |
Starter | Rope Pull |
Pump Displacement | 540 L/min (19.1 cfm) |
Free Air Delivery | 440 L/min (15.6 cfm) |
Maximum Pressure | 1,000 kPa (145 psi) |
Tank Volume | 75 Litres |
Pump Model | Puma PG41 |
Pump Speed | 900 rpm |
Click to View Product Catalogue or View the Puma Petrol Air Compressor Range
Honda Engine | GX200, 6.5 hp |
Starter | Rope Pull |
Pump Displacement | 540 L/min (19.1 cfm) |
Free Air Delivery | 440 L/min (15.6 cfm) |
Maximum Pressure | 1,000 kPa (145 psi) |
Tank Volume | 75 Litres |
Pump Model | Puma PG41 |
Pump Speed | 900 rpm |
Weight | 200 kg |
---|---|
Dimensions | 149 × 48 × 105 cm |
If you wish to collect your product from our showroom in Canning Vale, please select 'Click & Collect' at check out.
ADDRESS
1/19 Mordaunt Circuit
Canning Vale
Perth 6155
CALL
1300 062 377
FAST DISPATCH
Talk to our team of Perth Air Compressor Experts.