Description
Honda Engine | GX270, 9 hp |
Starter | Rope Pull |
Pump Displacement | 805 L/min (28.4 cfm) |
Free Air Delivery | 690 L/min (24.4 cfm) |
Maximum Pressure | 1,000 kPa (145 psi) |
Tank Volume | 125 Litres |
Pump Model | Puma PG56 |
Pump Speed | 940 rpm |
15% off all air compressor phone orders before 30th June.
Please call 1300 062 377 – Delivery Australia wide.
CLOSE: Thursday 22nd of December
RE-OPEN: Tuesday 3rd of January
$5,417.00 inc. GST
Seen it cheaper elsewhere?
Check out the Air Tools WA Lowest Price Guarantee
Honda Engine | GX270, 9 hp |
Starter | Rope Pull |
Pump Displacement | 805 L/min (28.4 cfm) |
Free Air Delivery | 690 L/min (24.4 cfm) |
Maximum Pressure | 1,000 kPa (145 psi) |
Tank Volume | 125 Litres |
Pump Model | Puma PG56 |
Pump Speed | 940 rpm |
Click to View Product Catalogue or View the Puma Petrol Air Compressor Range
Honda Engine | GX270, 9 hp |
Starter | Rope Pull |
Pump Displacement | 805 L/min (28.4 cfm) |
Free Air Delivery | 690 L/min (24.4 cfm) |
Maximum Pressure | 1,000 kPa (145 psi) |
Tank Volume | 125 Litres |
Pump Model | Puma PG56 |
Pump Speed | 940 rpm |
Weight | 200 kg |
---|---|
Dimensions | 149 × 48 × 105 cm |
If you wish to collect your product from our showroom in Canning Vale, please select 'Click & Collect' at check out.
ADDRESS
1/19 Mordaunt Circuit
Canning Vale
Perth 6155
CALL
1300 062 377
FAST DISPATCH
Talk to our team of Perth Air Compressor Experts.