Description
SPECIFICATIONS OF ALL MODELS
| Model | Part Number | Type | Needle Quantity | Weight (kg) | Blows per Minute (BPM) | Air Consumption (Ips / cfm) | Air Inlet Size (BSP) | Noise Level (LwA db(A)) | Vibration Level (Aeq m/s²) |
| 1B Needle | 111.1000 | In-line | 12 X 3 mm | 1.6 | 3800 | 1.42 / 3 | 1/4″ | 110.4 | 8.5 |
| 1B Chisel | 114.1200 | In-line | – | 1.5 | 3800 | 1.42 / 3 | 1/4″ | 98.9 | 8.2 |
| 2B Needle | 121.2000 | In-line | 19 X 3 mm | 2.6 | 3000 | 2.6 / 5.5 | 1/4″ | 113.3 | 9.3 |
| 2B Chisel | 124.2200 | In-line | – | 2 | 3000 | 2.6 / 5.5 | 1/4″ | 98.6 | 17.4 |
| 2BPG Needle | 123.2100 | Pistol Grip | 19 X 3 mm | 2.6 | 3000 | 2.6 / 5.5 | 1/4″ | 113.3 | 12.6 |
| 2BPG Chisel | 125.2300 | Pistol Grip | – | 2 | 3000 | 2.6 / 5.5 | 1/4″ | 98.6 | 22.4 |
| 3BPG Needle | 133.3100 | Pistol Grip | 28 X 3 mm | 3.7 | 2200 | 3.8 8.0 | 1/4″ | 114.5 | 18.9 |
| 3BPG Chisel | 135.3300 | Pistol Grip | – | 3 | 2200 | 3.8 8.0 | 1/4″ | 105.1 | 25.6 |
| 3B Needle | 131.3000 | Semi Pistol Grip | 28 X 3 mm | 4.5 | 2200 | 3.8 8.0 | 1/4″ | 114.5 | 12.2 |
| 3B Chisel | 134.3200 | Semi Pistol Grip | – | 3.4 | 2200 | 3.8 8.0 | 1/4″ | 105.1 | 19.9 |
| 4B Needle | 141.4000 | Semi Pistol Grip | 35 X 4 mm | 5.6 | 1800 | 4.0 8.5 | 1/4″ | 117.4 | 23.5 |
| 4B Chisel | 144.4200 | Semi Pistol Grip | – | 4 | 1800 | 4.0 8.5 | 1/4″ | 99.7 | 45.1 |







Reviews
There are no reviews yet.