Description
TCG500 Petrol Diamond Discs – 350.2400AD
| Part No. | 350.2400AD |
| Weight (Kg) | 150 |
| Length (mm) | 1220 |
| Height (mm) | 914 |
| Width (mm) | 660 |
| Griding Width (mm) | 500 |
| Fitted With | Diamond Disc |
| Vacuum Take off Diameter (mm) | 50 |
| Output Power (HP- kW) | 5.5 – 4.1 |
| Grinding Disc Size (mm) | 2 x 250 |
| Cutter disc speed (rpm) | 360 |
| Engine Type | Honda GXV160 |
| Vibro-low | Yes |
| Vibration Level H1 (Aeq m/s2) | 2.09 |
TCG500 Petrol Quick Release Plate – 350.2400AQR
| Part No. | 350.2400AQR |
| Weight (Kg) | 150 |
| Length (mm) | 1220 |
| Height (mm) | 914 |
| Width (mm) | 660 |
| Griding Width (mm) | 500 |
| Fitted With | QR Plate |
| Vacuum Take off Diameter (mm) | 50 |
| Output Power (HP- kW) | 5.5 – 4.1 |
| Grinding Disc Size (mm) | 2 x 250 |
| Cutter disc speed (rpm) | 360 |
| Engine Type | Honda GXV160 |
| Vibro-low | Yes |
| Vibration Level H1 (Aeq m/s2) | 2.09 |
TCG500 110v Quick Release Plate – 350.2402QR
| Part No. | 350.2402QR |
| Weight (Kg) | 114 |
| Length (mm) | 1220 |
| Height (mm) | 914 |
| Width (mm) | 660 |
| Griding Width (mm) | 500 |
| Fitted With | QR Plate |
| Vacuum Take off Diameter (mm) | 50 |
| Output Power (HP- kW) | 3-2.2 |
| Voltage (v) | 110 |
| Cycle (Hz) | 50/60 |
| Phase (ph) | 1 |
| Plug Size (Amp) (“supply” in manual) | 32 |
| Grinding Disc Size (mm) | 2 x 250 |
| Cutter disc speed (rpm) | 360 |
| Cable Size (mm) | 4 |
| Cable Length (m) | 20 |
| Vibro-low | Yes |
| Vibration Level H1 (Aeq m/s2) | 1.6 |
TCG500 110v Diamond Disc – 350.2402D
| Part No. | 350.2402D |
| Weight (Kg) | 114 |
| Length (mm) | 1220 |
| Height (mm) | 914 |
| Width (mm) | 660 |
| Griding Width (mm) | 500 |
| Fitted With | Diamond Disc |
| Vacuum Take off Diameter (mm) | 50 |
| Output Power (HP- kW) | 3-2.2 |
| Voltage (v) | 110 |
| Cycle (Hz) | 50/60 |
| Phase (ph) | 1 |
| Plug Size (Amp) (“supply” in manual) | 32 |
| Grinding Disc Size (mm) | 2 x 250 |
| Cutter disc speed (rpm) | 360 |
| Cable Size (mm) | 4 |
| Cable Length (m) | 20 |
| Vibro-low | Yes |
| Vibration Level H1 (Aeq m/s2) | 1.6 |
TCG500 230v Quick Release Plate – 350.2404QR
| Part No. | 350.2404QR |
| Weight (Kg) | 114 |
| Length (mm) | 1220 |
| Height (mm) | 914 |
| Width (mm) | 660 |
| Griding Width (mm) | 500 |
| Fitted With | QR Plate |
| Vacuum Take off Diameter (mm) | 50 |
| Output Power (HP- kW) | 3-2.2 |
| Voltage (v) | 230 |
| Cycle (Hz) | 50/60 |
| Phase (ph) | 1 |
| Plug Size (Amp) (“supply” in manual) | 16 |
| Grinding Disc Size (mm) | 2 x 250 |
| Cutter disc speed (rpm) | 360 |
| Cable Size (mm) | 4 |
| Cable Length (m) | 20 |
| Vibro-low | Yes |
| Vibration Level H1 (Aeq m/s2) | 1.6 |
TCG500 230v Diamond Disc – 350.2404D
| Part No. | 350.2404D |
| Weight (Kg) | 114 |
| Length (mm) | 1220 |
| Height (mm) | 914 |
| Width (mm) | 660 |
| Griding Width (mm) | 500 |
| Fitted With | Diamond Disc |
| Vacuum Take off Diameter (mm) | 50 |
| Output Power (HP- kW) | 3-2.2 |
| Voltage (v) | 230 |
| Cycle (Hz) | 50/60 |
| Phase (ph) | 1 |
| Plug Size (Amp) (“supply” in manual) | 16 |
| Grinding Disc Size (mm) | 2 x 250 |
| Cutter disc speed (rpm) | 360 |
| Cable Size (mm) | 4 |
| Cable Length (m) | 20 |
| Vibro-low | Yes |
| Vibration Level H1 (Aeq m/s2) | 1.6 |
TCG500 440v Quick Release Plate – 350.2406QR
| Part No. | 350.2406QR |
| Weight (Kg) | 121 |
| Length (mm) | 1220 |
| Height (mm) | 914 |
| Width (mm) | 660 |
| Griding Width (mm) | 500 |
| Fitted With | QR Plate |
| Vacuum Take off Diameter (mm) | 50 |
| Output Power (HP- kW) | 7.4-5.5 |
| Voltage (v) | 440 |
| Cycle (Hz) | 50/60 |
| Phase (ph) | 3 |
| Plug Size (Amp) (“supply” in manual) | 16 |
| Grinding Disc Size (mm) | 2 x 250 |
| Cutter disc speed (rpm) | 360 |
| Cable Size (mm) | 4 |
| Cable Length (m) | 20 |
| Vibro-low | Yes |
| Vibration Level H1 (Aeq m/s2) | 1.6 |
TCG500 440v Diamond Disc – 350.2406D
| Part No. | 350.2406D |
| Weight (Kg) | 121 |
| Length (mm) | 1220 |
| Height (mm) | 914 |
| Width (mm) | 660 |
| Griding Width (mm) | 500 |
| Fitted With | Diamond Disc |
| Vacuum Take off Diameter (mm) | 50 |
| Output Power (HP- kW) | 7.4-5.5 |
| Voltage (v) | 440 |
| Cycle (Hz) | 50/60 |
| Phase (ph) | 3 |
| Plug Size (Amp) (“supply” in manual) | 16 |
| Grinding Disc Size (mm) | 2 x 250 |
| Cutter disc speed (rpm) | 360 |
| Cable Size (mm) | 4 |
| Cable Length (m) | 20 |
| Vibro-low | Yes |
| Vibration Level H1 (Aeq m/s2) | 1.6 |












Reviews
There are no reviews yet.